Description
This master’s program provides the fundamentals of business innovation that ensure that strategies and NICT strategies are aligned and consistent with business development, from strategic management to staff management, highlighting continuous and permanent change.
The program is specifically designed for professionals with various degrees (engineers, lawyers, graduates, etc.) who wish to acquire the knowledge, skills, and abilities necessary to manage a systems and ICT executive position, lead an organizational change project using ICT, or advise companies that need to respond to the competitiveness of new businesses.
Learning Objectives
Competencies
- Provide professionals holding diverse degrees with the knowledge, skills, and abilities necessary to manage a systems and ICT management position, lead an organizational change project using ICT, or advise companies that need to respond to the competitiveness of new businesses.
- Provide the foundations of business innovation that ensure that strategies and new ICT strategies are aligned and consistent with business development, from strategic management to staff management, highlighting continuous and permanent change.
- Provide learning in new or unfamiliar environments within broad contexts related to its areas of study so that students can apply the knowledge they have acquired, make judgements and decisions, and solve problems, while also providing scientific research tools that enable students to conduct research or produce creative work ethically, showing mastery of the material.
Outcomes
At the end of the program, students will be able to:
- Analyze conflicts and identify and define the appropriate technology and information system requirements.
- Evaluate technological solutions, systems, processes, components, or programs to meet the company's needs and requirements and their impact on the organization.
- Combine strategic planning and management techniques and skills in the field of information systems.
- Evaluate current and emerging technologies related to organizational operations.
- Distinguish and address professional, ethical, legal, and social responsibility.
- Combine software reengineering techniques and skills to develop, design, and manage databases, software, and information systems.
Who Should Apply
The Master in Strategic Management with a specialty in Information Technology is specifically designed for university graduates with personal characteristics or experiences that make them ideal candidates for quality training in strategic management in information technologies.
Duration
The program must be completed within 24 months. The following is the credit structure of the MASTER IN STRATEGIC MANAGEMENT WITH A SPECIALTY IN INFORMATION TECHNOLOGY:
General education: minimum 19 credits
Required: 27 credits
Electives: 20 credits
Structure
| MASTER IN STRATEGIC MANAGEMENT WITH A SPECIALTY IN INFORMATION TECHNOLOGY | ||||
| CODE | SUBJECT | PREREQUISITES | CREDITS | |
| GENERAL EDUCATION | ||||
| TR026 | Business Administration and Management | N/A | 3 | |
| DD002 | Management and Cost Control | N/A | 2 | |
| TR047 | Financial Management | N/A | 3 | |
| DD004 | Marketing | N/A | 3 | |
| DD152 | Economy | N/A | 2 | |
| DD118 | Basic Statistics | N/A | 2 | |
| DD120 | Financial Mathematics | N/A | 1 | |
| DD124 | Management Accounting | N/A | 2 | |
| TR046 | Strategic Management of Human Resources | N/A | 2 | |
| DD040 | Conflict Resolution and Negotiation Techniques | N/A | 2 | |
| DD032 | Performance Evaluation and Management by Competencies | N/A | 2 | |
| TR024 | Management Techniques and Organizational Leadership | N/A | 2 | |
| DD090 | Business Ethics and Corporate Social Responsibilities | N/A | 3 | |
| DD041 | Management Techniques for Work Teams | N/A | 2 | |
| DD076 | Management without Distances | N/A | 1 | |
| DD026 | Virtual Environments of Collaborative Work | N/A | 1 | |
| DD042 | Time Management and Conducting Meetings | N/A | 2 | |
| DD043 | Stress and Burnout | N/A | 2 | |
| DD044 | Public Speaking Techniques | N/A | 1 | |
| IP082 | Quality Management: ISO 9001 | N/A | 3 | |
| DD133 | Occupational Risk Prevention: OHSAS 18001 | N/A | 2 | |
| MA098 | Environmental Management. ISO 14001 | N/A | 3 | |
| DD012 | Management and Administration of Operations | N/A | 2 | |
| DD013 | Logistics | N/A | 2 | |
| DD014 | Strategic Planning and Management | N/A | 3 | |
| TR038 | Project Planning and Management | N/A | 3 | |
| TI013 | Reengineering, Strategy, and Management of Systems and ICT | N/A | 3 | |
| TI025 | E-business and its Integration with Corporate Management Systems | N/A | 3 | |
| TI017 | Integration of Business Management Systems | N/A | 5 | |
| DD162 | Marketing Strategy Development | N/A | 2 | |
| TI030 | Network Security and Management | N/A | 3 | |
| TI011 | Society of Change and Information | N/A | 3 | |
| DD068 | Knowledge Management and Organizational Learning | N/A | 2 | |
| TI004/DD163 | International Marketing and Commerce | N/A | 4 | |
| TI014 | Electronic Marketing and Commerce | N/A | 4 | |
| TI023 | Study and Case Resolution (I, II, III) | N/A | 10 | |
| REQUIRED | SPECIALTY IN INFORMATION TECHNOLOGIES | |||
|---|---|---|---|---|
| TI015 | Electronic Security and Legislation | N/A | 4 | |
| TI016 | Business Intelligence | N/A | 4 | |
| TI018 | Innovation, Culture, and Work Management in the Communication Society | N/A | 2 | |
| TI043 | Management and Administration of it Projects ICT | N/A | 4 | |
| ELECTIVES | OPTATIVE MODULE - SOFTWARE BUSINESS | |||
| TI034 | Languages and Programming Paradigms | N/A | 2 | |
| TI035 | Architectures, Networks and Distributive Systems | N/A | 3 | |
| TI036 | Web Technology and Engineering | N/A | 3 | |
| TI037 | Integral Design and Analysis of Systems and Requirements | N/A | 3 | |
| TI038 | Data Model and Database Design | N/A | 3 | |
| TI040 | Database Management and Information Resources | N/A | 3 | |
| TI041 | Business Software Processes | N/A | 3 | |
| REQUIRED | THESIS | |||
| FP092 | Methodology of Scientific Research | N/A | 3 | |
| TFC | N/A | 10 | ||
| TOTAL | 66 | |||
Diagram

Optative Modules

Optative Modules
This optional module has the following credit structure:
This module brings together the fundamental concepts related to people management and leadership in the 21st century within the framework of integrated organizational management and the different processes and tools useful for effective implementation.
| OPTATIVE MODULE – SOFTWARE COMPANIES | ||||
|---|---|---|---|---|
| TI034 | Languages and Programming Paradigms | N/A | 2 | 30 |
| TI035 | Architectures, Networks, and Distributive Systems | N/A | 3 | 45 |
| TI036 | Web Technology and Engineering | N/A | 3 | 45 |
| TI037 | Integral Design and Analysis of Systems and Requirements | N/A | 3 | 45 |
| TI038 | Data Model and Database Design | N/A | 3 | 45 |
| TI040 | Database Management and Information Resources | N/A | 3 | 45 |
| TI041 | Business Software Processes | N/A | 3 | 45 |
Degree
Once the subjects and master’s thesis are approved and all academic, administrative, and financial requirements have been met, the following degree will be issued:
MASTER’S DEGREE IN STRATEGIC MANAGEMENT WITH A SPECIALTY IN INFORMATION TECHNOLOGY
Testimonials
- “It is an excellent program; it creates a level that is currently necessary for the effective and efficient management of IT areas in organizations.” End of Course Survey.
- “Excellent. I’m satisfied with everything I learned, the communication, and the degree issuing process.” End of Course Survey.
- “Excellent program; it helped me improve my skills in computer systems management.” End of Course Survey.
- “Very good program, enriching in terms of knowledge and also applicable to the workplace.” End of Course Survey.