Description
Following the recommendations of the World Health Organization (WHO), Puerto Rico’s naturopathy legislation, and the university’s goals and objectives, this program aims to prepare individuals with solid training in naturopathy; it provides a professional research-oriented profile, access to relevant technologies, and the application of different assessment and therapeutic methods specific to the profession to prepare individuals who graduate as naturopaths to be able to:
- Educate and provide guidance on the different aspects and modalities of neuropathy, techniques, lifestyles, and natural therapies that are in alignment with this practice.
- Interact and participate with physicians and other healthcare professionals in the interdisciplinary management of patient health.
- Prescribe and recommend naturopathic or holistic nutrition and other natural products that do not require a medical prescription.
- Provide training in the practice of therapeutic methods authorized by Act 211, 1997.
Learning Objectives
Competencies
- Train professionals in the field of naturopathy who contribute significantly to the scientific development of health-related arts and sciences and to a more productive and healthy society, capable of educating and guiding others on the different aspects and modalities of naturopathy.
- Teach in new or unfamiliar environments of naturopathic sciences and interact and participate with physicians and other healthcare professionals in the interdisciplinary management of patient health, reflecting on their teaching and professional development and thus applying knowledge to prescribe and recommend natural or whole foods and other natural products that do not require a medical prescription using good judgment, making decisions, and solving problems.
- Provide scientific research tools that enable students to use methodological processes for research applied to the field of naturopathic sciences.
Outcomes
- Collaborate in the search for sustainable social and healthcare solutions that positively impact the greatest number of communities and individuals.
- Design and manage innovative healthcare services that influence the development of people’s quality of life.
- Review and recommend scientifically backed practices specific to the profession.
- Analyze, evaluate, and apply different natural health therapies in different physiological and pathological situations.
- Review, analyze, and apply the necessary knowledge of practice skills to develop expertise in the assessment and therapeutic methods characteristic of the profession in accordance with the statutes of law.
- Analyze and reconsider theoretical and practical aspects through workshops, seminars, symposiums, practical training, etc.
- Analyze, evaluate, and design scientific research at a higher level.
Who Should Apply
This program is aimed at individuals with bachelor’s degrees in health sciences who wish to deepen their knowledge of naturopathy, as well as professionals with other university degrees who, due to their professional practice, wish to develop their skills in the field of naturopathy.
Duration
The program must be completed within 48 months. The following is the credit structure of the Master in Naturopathic Sciences:
General education: 36 credits
Core subjects: 18 credits
Required: 25 credits
Electives: 15 credits
Structure
| MASTER IN NATUROPATHIC SCIENCES (94 CREDITS) | ||||||
|---|---|---|---|---|---|---|
| CODE | SUBJECT | PRE-REQUISITES | CREDITS | |||
| GENERAL EDUCATION | BLOCK 0: PREPARATORY MODULE | |||||
| SN259 | Anatomy and Humana Physiology | N/A | 6 | |||
| SN260 | Organic Chemistry | N/A | 6 | |||
| BLOCK 1: INTRODUCTORY MODULE | ||||||
| FP092 | Scientific Research Methodology | N/A | 3 | |||
| SN085 | History of Biological-Naturist Medicine | N/A | 3 | |||
| SN086 | Biological Vision of Organic Dysfunction | N/A | 3 | |||
| SN017 | Nutritional Bio-Chemistry | N/A | 3 | |||
| SN018 | Evaluation of the Nutritional State | N/A | 3 | |||
| SN101 | Acupuncture, Homeopathic and Naturism Constitutional Types | N/A | 3 | |||
| SN087 | Naturist Diet and Dietary Sensibility | N/A | 3 | |||
| SN136 | Electro-acupuncture of Voll and Bio-resonance | N/A | 3 | |||
| CORE SUBJECTS | BLOCK 2: MANDATORY MODULE1 | |||||
| MN012 | Nutrition in common Diseases | N/A | 3 | |||
| SN094 | Anti-aging Therapies, Free Radicals and Anti-aging | N/A | 3 | |||
| SN096 | Orthomolecular Therapy and trace elements | N/A | 3 | |||
| SN099 | Colon Hydrotherapy | N/A | 3 | |||
| SN011 | Phytotherapy | N/A | 3 | |||
| SN088 | Aromatherapy | N/A | 3 | |||
| MTC001 | Basic Theory (Part I) | N/A | 3 | |||
| MTC002 | Basic Theory (Part II) | N/A | 3 | |||
| MTC003 | Diagnostic | N/A | 3 | |||
| MTC007 | Syndromes | N/A | 3 | |||
| MTC008 | MTC Therapeutic | N/A | 3 | |||
| MTC009 | Auricular-therapy | N/A | 3 | |||
| ELECTIVES | BLOCK 3: OPTATIVE MODULE: ACUPUNCTURE 2 | |||||
| MTC010 | Meridians and points (part I) | N/A | 3 | |||
| MTC011 | Meridians and points (part II) | N/A | 3 | |||
| MTC012 | Acupuncture Techniques | N/A | 3 | |||
| MTC013 | Acupuncture – Internal Medicine | N/A | 3 | |||
| MTC014 | Acupuncture – Specialties | N/A | 3 | |||
| BLOCK 3: OPTATIVE MODULE: TRADITIONAL CHINESS PHYTOTHERAPY | ||||||
| MTC016 | Pharmacopeia 1 | N/A | 3 | |||
| MTC017 | Pharmacopeia 2 | N/A | 3 | |||
| MTC018 | Prescription | N/A | 3 | |||
| MTC019 | Phytotherapy treatment (MI) | N/A | 3 | |||
| MTC020 | Dietetic in Traditional Chinese Medicine | N/A | 3 | |||
| BLOCK 3: OPTATIVE MODULE: HOMEOPATHIES | ||||||
| MN005 | Homeopathic Basic and Principles | N/A | 3 | |||
| MN006 | Homeopathic Method Application | N/A | 3 | |||
| MN007 | Medical Homeopathic Material | N/A | 3 | |||
| MN016 | Therapeutic Homeopathic in Severe Diseases | N/A | 3 | |||
| MN017 | Therapeutic Homeopathic in Chronic Diseases | N/A | 3 | |||
| BLOCK 3: OPTATIVE MODULE: BIOLOGICAL-NATURIST METHODS | ||||||
| SN098 | Kousmine Method | N/A | 3 | |||
| SN102 | Homeopathic and Homotoxicology | N/A | 3 | |||
| SN103 | Sophrology | N/A | 3 | |||
| SN105 | Spagyria | N/A | 3 | |||
| SN097 | Neural-therapy and Neurofocality | N/A | 3 | |||
| BLOCK 3: OPTATIVE MODULE: NATUROPATHIC METHODS | ||||||
| MN014 | Naturopathic Evaluation Methods | N/A | 3 | |||
| MN015 | Massage, Reflexology and Kinesiology | N/A | 3 | |||
| SN091 | Heliotherapies, Thalassotherapy, Aerotherapy and Mud Therapy | N/A | 3 | |||
| SN090 | Ozone-therapy | N/A | 3 | |||
| MN013 | Iridology and Sclerology | N/A | 3 | |||
| BLOCK 3: OPTATIVE MODULE: NATURAL METHODS | ||||||
| SN104 | Bach Flowers | N/A | 3 | |||
| MN018 | Schüssler Salts | N/A | 3 | |||
| SN100 | Hydrology, Mining-medicine Waters and Balneotherapy | N/A | 3 | |||
| SN093 | Pulsed Magnetic Wave and Hyperthermia | N/A | 3 | |||
| SN089 | Biologic-Naturist Therapies of Common Diseases | N/A | 3 | |||
| REQUIRED | BLOCK 4: SUPERVISED ON-SITE INTERNSHIP 3 | |||||
| MN019 | Supervised On-site Internship | N/A | 15 | |||
| BLOCK 5: MASTER’S FINAL PROJECT y Master’s Final Project 4 | ||||||
| MN100 | Master Final Project | N/A | 10 | |||
| MTC025 | Hospital Stage | N/A | ||||
| TOTAL | 94 | |||||
1. The student will choose 6 subjects (18 credits).
2. The acupuncture program is not available for students in Puerto Rico.
3. Supervised on-site internships are regulated in Puerto Rico.
4. Students will choose between completing a master’s final project or a hospital stage.
Diagram
Optative Modules






Optative Modules
The program offers six different optative modules focusing on specific areas relevant to naturopathic sciences professionals:
| BLOCK 3: OPTATIVE MODULE: ACUPUNCTURE | ||||
|---|---|---|---|---|
| MTC010 | Meridians and points (part I) | N/A | 3 | 45 |
| MTC011 | Meridians and points (part II) | N/A | 3 | 45 |
| MTC012 | Acupuncture Techniques | N/A | 3 | 45 |
| MTC013 | Acupuncture – Internal Medicine | N/A | 3 | 45 |
| MTC014 | Acupuncture – Specialties | N/A | 3 | 45 |
| BLOCK 3: OPTATIVE MODULE: TRADITIONAL CHINESS PHYTOTHERAPY | ||||
|---|---|---|---|---|
| MTC016 | Pharmacopeia 1 | N/A | 3 | 45 |
| MTC017 | Pharmacopeia 2 | N/A | 3 | 45 |
| MTC018 | Prescription | N/A | 3 | 45 |
| MTC019 | Phytotherapy treatment (MI) | N/A | 3 | 45 |
| MTC020 | Dietetic in Traditional Chinese Medicine | N/A | 3 | 45 |
| BLOCK 3: OPTATIVE MODULE: HOMEOPATHIES | ||||
|---|---|---|---|---|
| MN005 | Bases and Homeopathic Principles | N/A | 3 | 45 |
| MN006 | Homeopathic Method Application | N/A | 3 | 45 |
| MN007 | Medical Homeopathic Material | N/A | 3 | 45 |
| MN016 | Therapeutic Homeopathic in Severe Diseases | N/A | 3 | 45 |
| MN017 | Therapeutic Homeopathic in Chronic Diseases | N/A | 3 | 45 |
| BLOCK 3: OPTATIVE MODULE: BIOLOGICAL-NATURALISTIC METHODS | ||||
|---|---|---|---|---|
| SN098 | Kousmine Method | N/A | 3 | 45 |
| SN102 | Homeopathic and Homotoxicology | N/A | 3 | 45 |
| SN103 | Sofrologia | N/A | 3 | 45 |
| SN105 | Spagyria | N/A | 3 | 45 |
| SN097 | Neural-therapy and Neurofocality | N/A | 3 | 45 |
| BLOCK 3: OPTATIVE MODULE: NATUROPATHIC METHODS | ||||
|---|---|---|---|---|
| MN014 | Naturopathic Evaluation Methods | N/A | 3 | 45 |
| MN015 | Massage, Reflexology and Kinesiology | N/A | 3 | 45 |
| SN091 | Heliotherapies, Thalassotherapy, Aerotherapy and Medicinal clay | N/A | 3 | 45 |
| SN090 | Ozone-therapy | N/A | 3 | 45 |
| MN013 | Iridology and Sclerology | N/A | 3 | 45 |
| BLOCK 3: OPTATIVE MODULE: NATURAL RESOURCES | ||||
|---|---|---|---|---|
| SN104 | Bach Flowers | N/A | 3 | 45 |
| MN018 | Schüssler Salts | N/A | 3 | 45 |
| SN100 | Hydrology, Mining-medicine Waters and Balneotherapy | N/A | 3 | 45 |
| SN093 | Pulsed Magnetic Wave and Hyperthermia | N/A | 3 | 45 |
| SN089 | Biologic-Naturist Therapies of Common Diseases | N/A | 3 | 45 |
3. The acupuncture program is not available for students in Puerto Rico.
Degree
Once the subjects and master’s thesis are approved and all academic, administrative, and financial requirements have been met, the following degree will be issued:
MASTER’S DEGREE IN NATUROPATHIC SCIENCES